<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AVL Marketing &#187; Social Media</title>
	<atom:link href="http://avlmarketing.com/tag/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://avlmarketing.com</link>
	<description></description>
	<lastBuildDate>Fri, 13 Jan 2012 16:45:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Peter Shankman on SEO and Social Media at Carolina Connect in Asheville</title>
		<link>http://avlmarketing.com/1754/peter-shankman-seo-social-media-carolina-connect-asheville/</link>
		<comments>http://avlmarketing.com/1754/peter-shankman-seo-social-media-carolina-connect-asheville/#comments</comments>
		<pubDate>Fri, 06 May 2011 01:08:25 +0000</pubDate>
		<dc:creator>Tracy Sigler</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Advantage West]]></category>
		<category><![CDATA[asheville]]></category>
		<category><![CDATA[carcon11]]></category>
		<category><![CDATA[Carolina Connect]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[Peter Shankman]]></category>

		<guid isPermaLink="false">http://avlmarketing.com/?p=1754</guid>
		<description><![CDATA[I went to Carolina Connect 2011 and got to see a good keynote by Peter Shankman. I turned on the Flip camera for the last few minutes of Q&#38;A and got some insights from Peter about the complementary nature of &#8230; <a href="http://avlmarketing.com/1754/peter-shankman-seo-social-media-carolina-connect-asheville/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="390" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/s7qbZxtilVQ?fs=1&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="390" src="http://www.youtube.com/v/s7qbZxtilVQ?fs=1&amp;hl=en_US&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>I went to Carolina Connect 2011 and got to see a good keynote by Peter Shankman. I turned on the Flip camera for the last few minutes of Q&amp;A and got some insights from Peter about the complementary nature of SEO and social media. His point was that SEO helps the searcher find you but social media, in the form of reviews and recommendations, is what ultimately will persuade prospects to engage with your brand, or buy what you&#8217;re selling.</p>
<p>Of course, that is correct, and in a way nothing new. &#8220;Social proof&#8221; in the form of referrals, word-of-mouth, and customer testimonials has existed since people started selling stuff. Good marketers and salespeople began using social proof long before there was an Internet. As Peter put it creating customers who will spread the word &#8220;goes back to customer service&#8221; in the broadest sense of the term.<span id="more-1754"></span></p>
<p>Shankman&#8217;s talk was definitely the highlight of the event.</p>
<p>P.S. We are long-time fans of HARO (see below) and regularly submit pitches for articles. Just last week we got a call from Inc. magazine to confirm a quote from us. Next issue?</p>
<p>More about Peter Shankman from the event website:</p>
<blockquote><p>Peter Shankman is perhaps best known for <a href="http://www.helpareporter.com/" target="_blank">Help A Reporter Out (HARO), </a>one  of the fastest-growing social media services in North America, which he  founded in 2008. Every day, HARO brings nearly 30,000 reporters and  bloggers and more than 100,000 news sources together with thousands of  small businesses to tell their stories, promote their brands and sell  their products and services.</p>
<p>Shankman is the author of <a href="https://www.amazon.com/dp/047004392X/ref=as_li_tf_til?tag=imheadut-20&amp;camp=0&amp;creative=0&amp;linkCode=as1&amp;creativeASIN=047004392X&amp;adid=0JX11GFBQ0H9Z54YBW5B&amp;" target="_blank">Can We Do That?! Outrageous PR Stunts That Work &#8211; and Why Your Company Needs Them</a> (Wiley and Sons 2006). His second book, <a href="https://www.amazon.com/dp/078974709X/ref=as_li_tf_til?tag=imheadut-20&amp;camp=0&amp;creative=0&amp;linkCode=as1&amp;creativeASIN=078974709X&amp;adid=1FPFFEX394XKEAGA2JF6&amp;" target="_blank">Customer Service: New Rules for a Social-Enabled World</a> (Que Biz-Tech 2010), comes out later this year, revealing how to make the most of social and viral media in customer service.</p></blockquote>
<p><!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://avlmarketing.com/1754/peter-shankman-seo-social-media-carolina-connect-asheville/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make a Poster of Your Facebook Friends</title>
		<link>http://avlmarketing.com/1476/poster-facebook-friends/</link>
		<comments>http://avlmarketing.com/1476/poster-facebook-friends/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 16:55:52 +0000</pubDate>
		<dc:creator>Tracy Sigler</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[mashable]]></category>
		<category><![CDATA[social print studio]]></category>
		<category><![CDATA[tumblr]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://avlmarketing.com/?p=1476</guid>
		<description><![CDATA[Or Twitter, or Tumblr. If you have a real world brick and mortar retail business, and a large number of fans on Facebook, how cool would it be to wallpaper part of your establishment with the faces of your customers? &#8230; <a href="http://avlmarketing.com/1476/poster-facebook-friends/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-1477" title="Facebook friend poster" src="http://avlmarketing.com/blog/wp-content/uploads/2011/02/friendposter-179x300.png" alt="" width="179" height="300" />Or Twitter, or Tumblr. If you have a real world brick and mortar retail business, and a large number of fans on Facebook, how cool would it be to wallpaper part of your establishment with the faces of your customers? <a href="http://socialprintshop.com/" target="_blank">Social Media Studio</a> makes it possible to make posters of your Facebook fans and more. Mega media outlet Mashable wallpapered their offices with over 500,000 of their followers.<!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://avlmarketing.com/1476/poster-facebook-friends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12 Fun Hacks for Getting More Out of Youtube</title>
		<link>http://avlmarketing.com/1110/12-fun-hacks-youtube/</link>
		<comments>http://avlmarketing.com/1110/12-fun-hacks-youtube/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 21:02:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Video Marketing]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://avlmarketing.com/?p=1110</guid>
		<description><![CDATA[Youtube is the second largest search engine (after Google), making it a great resource for sharing marketing material. Mashable has compiled a list of the 12 hacks that make sharing and viewing Youtube videos even more fun and interesting. 1. TubeReplay &#8230; <a href="http://avlmarketing.com/1110/12-fun-hacks-youtube/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Youtube is the second largest search engine (after Google), making it a great resource for sharing marketing material. Mashable has compiled a list of the 12 hacks that make sharing and viewing Youtube videos even more fun and interesting.</p>
<blockquote>
<h2>1. TubeReplay</h2>
<p>This site features a super-simple premise. TubeReplay will play a YouTube video over and over again, until you stop it or go mad — whichever happens first. Just enter the URL of the clip you want repeated and the site will do the rest.</p>
<p style="text-align: center;"><img class="alignleft size-medium wp-image-1113" title="tubereplay" src="http://avlmarketing.com/blog/wp-content/uploads/2010/11/tubereplay2-300x248.jpg" alt="" width="300" height="248" /></p>
<h2>2. DragonTape</h2>
<p>DragonTape allows you to remix YouTube videos into a seamless mixtape. Search for the clips you want, drag and drop to set up the play order and then share the playlist with friends via an auto-generated URL, or embed it with the code provided.</p></blockquote>
<p>See all 12 Hacks at <a title="mashable" href="http://mashable.com/2010/11/13/youtube-hacks/" target="_blank">Mashable</a>.<!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://avlmarketing.com/1110/12-fun-hacks-youtube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Tips for Maximizing Engagement With Facebook “Likes” and Shares</title>
		<link>http://avlmarketing.com/1082/3-tips-maximizing-engagement-facebook-likes-shares/</link>
		<comments>http://avlmarketing.com/1082/3-tips-maximizing-engagement-facebook-likes-shares/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 20:37:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[like]]></category>
		<category><![CDATA[share]]></category>

		<guid isPermaLink="false">http://avlmarketing.com/?p=1082</guid>
		<description><![CDATA[With the recent developments in social media, it&#8217;s easier than ever for viewers to refer their friends to their favorite website. But, if you&#8217;re confused about when to use a &#8220;Like&#8221; button versus a &#8220;Share&#8221; button on your own website &#8230; <a href="http://avlmarketing.com/1082/3-tips-maximizing-engagement-facebook-likes-shares/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-thumbnail wp-image-1086" title="Facebook" src="http://avlmarketing.com/blog/wp-content/uploads/2010/11/logo_facebook_f21-150x150.jpg" alt="" width="150" height="150" />With the recent developments in social media, it&#8217;s easier than ever for viewers to refer their friends to their favorite website. But, if you&#8217;re confused about when to use a &#8220;Like&#8221; button versus a &#8220;Share&#8221; button on your own website you aren&#8217;t alone, and Mashable is here to help.</p>
<blockquote>
<h3>1. Design for Both “Like” and “Share”</h3>
<p>Rather than choose one or the other, sites that combine “Like” and “Share” into the user experience see the greatest level of success in terms of driving referral traffic, building relationships and learning more about their customers and visitors. Why? Not only do “Like” and “Share” have different strengths and different applications, they actually drive the most value when used in concert. Let’s drill into the specifics to illustrate.</p></blockquote>
<p>Read the whole post at <a title="mashable" href="http://mashable.com/2010/11/08/facebook-like-share/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed:+Mashable+(Mashable)&amp;utm_content=Google+Reader" target="_blank">Mashable</a>.<!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://avlmarketing.com/1082/3-tips-maximizing-engagement-facebook-likes-shares/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Use Social Media to Build Your Brand</title>
		<link>http://avlmarketing.com/1058/social-media-build-brand/</link>
		<comments>http://avlmarketing.com/1058/social-media-build-brand/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 20:35:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[Video Marketing]]></category>

		<guid isPermaLink="false">http://avlmarketing.com/?p=1058</guid>
		<description><![CDATA[Social media is one of the easiest and fastest growing ways to build customer bases. It provides an opportunity for brands to build relationships with their audience by helping them with questions or sharing insider information. It&#8217;s important to create &#8230; <a href="http://avlmarketing.com/1058/social-media-build-brand/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-thumbnail wp-image-1059" title="948466_37296856" src="http://avlmarketing.com/blog/wp-content/uploads/2010/11/948466_372968561-150x150.jpg" alt="" width="150" height="150" />Social media is one of the easiest and fastest growing ways to build customer bases. It provides an opportunity for brands to build relationships with their audience by helping them with questions or sharing insider information. It&#8217;s important to create a consistent voice among all social networking sites for your brand.  &#8221;Once they know you, they&#8217;ll subscribe to your blog or newsletter. Once they make that step, it&#8217;s a lot easier to market to them &#8212; and they&#8217;re a lot more open to being marketed to,&#8221; say Lisa Barone, co-founder and chief branding officer at Internet marketing agency Outspoken Media.</p>
<blockquote><p><strong>Your Basic Blog</strong></p>
<p>Frank Reed, owner of FT Internet Marketing, who blogs at Frank Thinking about Internet Marketing, says your blog should be part of your website, which will boost the search engine optimization of your site. &#8220;It becomes a body of work that tells your story better than your resume,&#8221; he says.</p>
<p>The idea of writing makes lots of small business owners break out in hives, but you don&#8217;t have to be Shakespeare. A great blogging strategy is to simply post a link to other content with a paragraph about why you think it&#8217;s important, Reed says. Don&#8217;t be afraid you&#8217;re driving people away from your own site. &#8220;People who share information get the most benefit,&#8221; he says. &#8220;You become an information broker.&#8221;</p></blockquote>
<p>Read the full post at <a title="amex" href="http://www.openforum.com/idea-hub/topics/marketing/article/how-to-use-social-media-to-build-your-brand-susan-kuchinskas" target="_blank">American Express Business</a>.<!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://avlmarketing.com/1058/social-media-build-brand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Add an Admin to Your Facebook Page</title>
		<link>http://avlmarketing.com/1079/add-admin-facebook-page/</link>
		<comments>http://avlmarketing.com/1079/add-admin-facebook-page/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 18:05:03 +0000</pubDate>
		<dc:creator>Tracy Sigler</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://avlmarketing.com/?p=1079</guid>
		<description><![CDATA[In this short video I show you how to add another person as an &#8220;admin&#8221; on Facebook page. Because you can use some help keeping that thing updated! And speaking of &#8220;help,&#8221; Facebook&#8217;s help area is actually pretty good and &#8230; <a href="http://avlmarketing.com/1079/add-admin-facebook-page/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/XXHtK_f_ePw?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/XXHtK_f_ePw?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>In this short video I show you how to add another person as an &#8220;admin&#8221; on Facebook page. Because you can use some help keeping that thing updated! And speaking of &#8220;help,&#8221; Facebook&#8217;s help area is actually pretty good and you can instructions for most anything you want to do, but I thought this video would save you some time.</p>
<p>Most small businesses, at least the ones we work with, are now using Facebook on some level to connect with their customers. The only way to stay top-of-mind though is if your business page is active. By adding an &#8220;admin&#8221; more people will be able to post updates. If you have a blog or Twitter those updates can also be added, automatically, to your Facebook page&#8217;s news feed. We&#8217;ll do another &#8220;how-to&#8221; on those.</p>
<p>Another reason to add an admin: Let&#8217;s say your working with someone from our <a href="http://avlmarketing.com/">marketing agency</a>. We use some  data gathering and reporting tools that can integrate Facebook statistics. Once we have admin access to your page we can connect that to our system, and pull in the data regarding the number of new &#8220;fans,&#8221; interactions, etc.</p>
<p>As always, let us know if you have <a href="http://avlmarketing.com/questions/">any questions</a>.<!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://avlmarketing.com/1079/add-admin-facebook-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study Reveals Why Consumers Fan Facebook Pages</title>
		<link>http://avlmarketing.com/1018/study-reveals-consumers-fan-facebook-pages/</link>
		<comments>http://avlmarketing.com/1018/study-reveals-consumers-fan-facebook-pages/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 21:12:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[facebook]]></category>

		<guid isPermaLink="false">http://avlmarketing.com/?p=1018</guid>
		<description><![CDATA[Understanding the reasons people become fans of Facebook pages can help your business or brand develop better strategies. Social Media Examiner looks at two studies that reveal why consumers fan businesses of Facebook and how marketers are keeping up with the &#8230; <a href="http://avlmarketing.com/1018/study-reveals-consumers-fan-facebook-pages/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-thumbnail wp-image-1020" title="Facebook" src="http://avlmarketing.com/blog/wp-content/uploads/2010/11/logo_facebook_f11-150x150.jpg" alt="" width="150" height="150" />Understanding the reasons people become fans of Facebook pages can help your business or brand develop better strategies. Social Media Examiner looks at two studies that reveal why consumers fan businesses of Facebook and how marketers are keeping up with the changing landscape of social media.</p>
<p>Study #1</p>
<blockquote><p>Nearly 40% of Consumers &#8220;Like&#8221; Companies on Facebook to Publicly Display Their Brand Affiliation to Friends.</p>
<p>As Facebook grows, we&#8217;re able to learn even more about behaviors and preferences of its users. As Facebook continues to change, new stats surface to give up an even better idea of how consumers on Facebook to prefer to interact with brands and companies. A new report released by ExactTarget and CoTweet found that discounts and &#8220;social badging&#8221; were the primary reasons consumers Like brands on Facebook.</p>
<p>Nearly 40% of Facebook users who become fans do so to receive discounts and promotions and 39% become fans to show their support for a brand to their friends. Just as interesting is how these stats compare to Twitter and email marketing. Only 23% of respondents said they follow brands on Twitter and about 10% say they subscribe to email notification for the same reasons.</p></blockquote>
<p>Read the full article at <a title="sme" href="http://www.socialmediaexaminer.com/study-reveals-why-consumers-fan-facebook-pages/" target="_blank">Social Media Examiner</a>.<!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://avlmarketing.com/1018/study-reveals-consumers-fan-facebook-pages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STUDY- When Are Facebook Users Most Active</title>
		<link>http://avlmarketing.com/982/study-facebook-users-active/</link>
		<comments>http://avlmarketing.com/982/study-facebook-users-active/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 20:24:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[facebook]]></category>

		<guid isPermaLink="false">http://avlmarketing.com/?p=982</guid>
		<description><![CDATA[Internet users have been spending an increasing amount of time on social media sites such as Facebook and Twitter. As a result, companies and brands have taken to social media to increase brand awareness and promotion. So when&#8217;s the best &#8230; <a href="http://avlmarketing.com/982/study-facebook-users-active/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-thumbnail wp-image-985" title="facebook" src="http://avlmarketing.com/blog/wp-content/uploads/2010/11/logo_facebook_f3-150x150.jpg" alt="" width="150" height="150" />Internet users have been spending an increasing amount of time on social media sites such as Facebook and Twitter. As a result, companies and brands have taken to social media to increase brand awareness and promotion. So when&#8217;s the best time to post something new on Facebook? Virtue, a social media management company, recently released a study that examines when people are most active on Facebook channels, run by companies and brands.</p>
<blockquote><p>For the study, Virtue analyzed Facebook post data from August 10, 2007 to October 10, 2010 from more than 1,500 brand streams — more than 1.64 million posts and 7.56 million comments in all. Shares and “likes” were not included in the study.</p>
<p>Here are some of the big takeaways:</p>
<ul>
<li>The three biggest usage spikes tend to occur on weekdays at 11:00 a.m., 3:00 p.m. and 8:00 p.m. ET.</li>
<li>The biggest spike occurs at 3:00 p.m. ET on weekdays.</li>
<li>Weekday usage is pretty steady, however Wednesday at 3:00 pm ET is consistently the busiest period.</li>
<li>Fans are less active on Sunday compared to all other days of the week.</li>
</ul>
</blockquote>
<p>Read the whole store at <a title="Mashable" href="http://mashable.com/2010/10/28/facebook-activity-study/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed:+Mashable+(Mashable)&amp;utm_content=Google+Reader" target="_blank">Mashable</a>.<!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://avlmarketing.com/982/study-facebook-users-active/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Best Kept Secrets of the Facebook News Feed</title>
		<link>http://avlmarketing.com/913/10-secrets-facebook-news-feed/</link>
		<comments>http://avlmarketing.com/913/10-secrets-facebook-news-feed/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 18:15:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[facebook]]></category>

		<guid isPermaLink="false">http://avlmarketing.com/?p=913</guid>
		<description><![CDATA[The Daily Beast had unveiled the 10 best kept secrets of the Facebook news feed.  They created an experiment to answer some questions. Including, why do some friends come up frequently yet others rarely do?Can you &#8220;stalk&#8221; your way into your friends &#8230; <a href="http://avlmarketing.com/913/10-secrets-facebook-news-feed/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-thumbnail wp-image-1086" title="Facebook" src="http://avlmarketing.com/blog/wp-content/uploads/2010/11/logo_facebook_f21-150x150.jpg" alt="" width="150" height="150" />The Daily Beast had unveiled the 10 best kept secrets of the Facebook news feed.  They created an experiment to answer some questions. Including, why do some friends come up frequently yet others rarely do?Can you &#8220;stalk&#8221; your way into your friends new feed? And how much do your friends clicks affect what you&#8217;re shown?</p>
<p>Here are the results.</p>
<ol>
<li>Facebook is biased against newcomers. As a newcomer, Facebook rarely features activity in friends news feeds.</li>
<li>Facebook has a Catch 22. To get noticed you have to get friends to interact with your posts.</li>
<li>&#8220;Top-News&#8221;: Facebook decides what posts it thinks will be most important to you and features them in the highly selective &#8220;Top News&#8221; section while ignoring other posts from friends.</li>
<li>&#8220;Most Recent&#8221; News is censored too. There is a little known setting that caps the number of friends in your feed. You can change this in your news feed settings.</li>
<li>&#8220;Stalking&#8221; your friends doesn&#8217;t help to get you noticed or in their news feed more often.</li>
<li>Having friends who &#8220;stalk&#8221; you will help to get you noticed more.</li>
<li>Links are better than status updates.</li>
<li>Photos and videos are better than links.</li>
<li>Comments on your post will help get you noticed.</li>
<li>Your post will appear more often in the news feeds of friends with smaller networks.</li>
</ol>
<p>Read the full article at <a title="beast" href="http://www.thedailybeast.com/blogs-and-stories/2010-10-18/the-facebook-news-feed-how-it-works-the-10-biggest-secrets/" target="_blank">The Daily Beast</a>.<!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://avlmarketing.com/913/10-secrets-facebook-news-feed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter &#8211; Video Demonstrates New Facebook-style Features</title>
		<link>http://avlmarketing.com/768/twitter-spreading-wings/</link>
		<comments>http://avlmarketing.com/768/twitter-spreading-wings/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 18:25:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://avlmarketing.com/?p=768</guid>
		<description><![CDATA[Twitter is debuting it&#8217;s new interface bringing tweeters better picture quality and video streams.  Along with the incorporation of multimedia, they have partnered with a slew of companies like YouTube to be able to provide a ton of content to &#8230; <a href="http://avlmarketing.com/768/twitter-spreading-wings/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Twitter is debuting it&#8217;s new interface bringing tweeters better picture quality and video streams.  Along with the incorporation of multimedia, they have partnered with a slew of companies like YouTube to be able to provide a ton of content to their users.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/rIpD7hfffQo?fs=1&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/rIpD7hfffQo?fs=1&amp;hl=en_US&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object><!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://avlmarketing.com/768/twitter-spreading-wings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

