<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AVL Marketing &#187; content creation</title>
	<atom:link href="http://avlmarketing.com/tag/content-creation/feed/" rel="self" type="application/rss+xml" />
	<link>http://avlmarketing.com</link>
	<description></description>
	<lastBuildDate>Fri, 13 Jan 2012 16:45:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>SEO Content Creation Mind Map</title>
		<link>http://avlmarketing.com/118/seo-content-creation-mind-map/</link>
		<comments>http://avlmarketing.com/118/seo-content-creation-mind-map/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 20:22:41 +0000</pubDate>
		<dc:creator>Tracy Sigler</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Video Marketing]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[content creation]]></category>
		<category><![CDATA[mind maps]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.avlmarketing.com/?p=118</guid>
		<description><![CDATA[I recently spoke to the incoming class at the business incubator here in Asheville about creating content to promote their businesses. This video shows the mind map I used in that talk. There are a lot of benefits to creating &#8230; <a href="http://avlmarketing.com/118/seo-content-creation-mind-map/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/GKVQag5SIMQ&amp;hl=en&amp;fs=1&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/GKVQag5SIMQ&amp;hl=en&amp;fs=1&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>I recently spoke to the incoming class at the business incubator here in Asheville about creating content to promote their businesses. This video shows the mind map I used in that talk. There are a lot of benefits to creating content for your site, no matter type of business you have. The ideas presented here are things anyone can do to get started.</p>
<p>Download the entire interactive <a href="http://www.avlmarketing.com/mindmaps/">SEO Content Creation mind map</a>.</p>
<p>Let me know if you want info on a particular topic.<!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://avlmarketing.com/118/seo-content-creation-mind-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

